Rollon+
Rollon+ Rollon+ self-adhered weather-resistant barrier offers superior protection against moisture, air infiltration, and harsh weather conditions. Engineered for durability, it adheres seamlessly to various substrates, creating a continuous, watertight seal. With high vapor permeability, it allows for moisture escape while maintaining weather protection. Ideal for both commercial and residential applications, it enhances the longevity and energy efficiency of building envelopes.
Compatibility:
- compatible with most wall substrates and fenestration materials: plywood, DensGlass, con crete, brick, steel, aluminum, and vinyl.
Installation:
- Before installing Rollon+ , ensure the sheathing surface is clean and free of oil, dirt, or de-bris. The surface must have no visible running water or water droplets.
- Roll on! No primer is needed.
- To install Rollon+, use a roller to apply the membrane evenly across the surface. Begin by rolling out the membrane, pressing firmly to ensure full adhesion. Carefully smooth the membrane as you go to avoid any air bubbles. Make sure the entire surface is properly sealed for maximum weather resistance and durability.
- Visit Details Page for Installation Instructions.
Physical Properties
| Property | Color | Roll Dimensions | Roll Coverage | Thickness | Weight | Primer | UV Exposure |
| Value | Red | 59”x 101’ (1.5mx30m) |
500 ft2 (46 m2) |
29.5 mil (0.75 mm) |
0.66oz/ft2 (200 g/m2) |
No primer is required |
180 days |
Test Results
| Property | Value | Test method | |
| Water vapor | Water vapor transmission | 147 g/m2·24h | ASTME96, Procedure A |
| Permeance | 21.6 perms | ||
| Water | Water resistance (Control) | No water droplet formation on the underside of the material |
AATCC 127 |
| Water resistance (After conditioning) | |||
| Water Penetration Resistance Around Fasteners (As received) |
No water present in bottom can, on the underside of the substrate, or on the shank of the fastener |
AAMA 711 | |
| Water Penetration Resistance Around Fasteners (Termal cycling) |
|||
| Air | Air Permeability | 0.007 L/(s·m2 Air Permeability ) @75 Pa | ASTM E2178 |
| (0.0014 cfm/ft2 @75 Pa) | |||
| Fire | Fire test | Class A | ASTM E84 |
| Flame Spread Index | 103 | ||
| Smoke Develop Index | 553 | ||
| Strength | Dry Breaking Force | ASTM D5034 Grab Method | |
| MD | 136 lbf | ||
| CMD | 90 lbf | ||
| Pliability | No cracks | AC38 | |
| Breaking Strength | 42.2 lbf/in - % | ASTM D3759 Procedure A | |
| Elongation | 76.8 lbf/in - % | ||
| Adhesion AAMA 711-22 | Peel Adhesion to Substrates | ||
| OSB | 1.6 lbf/in | ASTM D3330 Method F | |
| Anodized Aluminum | 1.7 lbf/in | ||
| Vinyl | 2.8 lbf/in | ||
| Plywood | 3.6 lbf/in | ||
| DensGlass | 1.9 lbf/in | ||
| Product applied to its face | 1.6 lbf/in | ||
| Accelerated Aging | |||
| Adhesion | 5.0 lbf/in | ASTM D3330 Method F | |
| Visual | No change in appearance | ||
| Elevated Temperature | |||
| Visual | 2.9 lbf/in No change in appearance | ASTM D3330 Method F | |
| Thermal Cycling | |||
| Visual | 2.7 lbf/in No change in appearance | ASTM D3330 Method F | |
| Cold Temperature Pliability | No cracking or loss or adhesion | ASTM C765 | |
| Peel Adhesion after immersion | |||
| Pre-immersion | 1.7 lbf/in | ASTM D3330 Method F | |
| Post immersion | 2.5 lbf/in | ||
| Resistance to Peel | Pass | AAMA 711 | |
| Drainage | Drainage Efficiency | 91% | ASTM E2273 |
